Moscow region, Staraya Kupavna, st. Dorozhnaya 16a
Nizhny Novgorod Region, Dzerzhinsk, Avtozavodskoe shosse, building 1, TMK
Styrene-acrylic dispersion Novadisp 1722
В наличии
Composition:
Anionic water dispersion of styrene-acrylic copolymer. APEO/MIT – free
Usage:
It is intended for the production of interior and facade paints, masonry coatings, primers, plasters, putties, transparent panel lacquers. It has a high pigment capacity, excellent water resistance, resistance to soda and alkaline media, and high resistance to abrasion. Thickens with all types of thickeners.
Description:
Specification:
| Appearance | Milk-colored liquid |
| Mass fraction of non-volatile substances,%, ISO 1148 | 49 – 51 |
| Brookfield viscosity (2/30), MPa * s, ISO 3219 | 500 – 1500 |
| MTP, °C, ISO 2115 | 20 -22 |
| pH, ISO 1148 | 7 – 9 |
| Average particle size, nm | 80 |
| Water absorption of free films,%, max | 7 |
| Content of residual monomers,%, max | 0,03 |
| Tensile strength, MPa | 7 - 11 |
| Elongation at break, % | 500 - 800 |
| Stabilization | Anionic acid |
Storage and recommendations:
In unopened original packaging, it can be stored for up to 12 months at a temperature of 10-25 C. Do not allow freezing and storage at temperatures above 40C. It is recommended to add preservatives in the manufacture of products based on Novadisp®-1722 to protect them from damage by microorganisms, since the amount of biocide is sufficient only for guaranteed storage of the dispersion.
Technical support:
Experienced salesmen and technical consultants of the company are ready to give advice and support during laboratory tests and take part in factory tests
Технические характеристики:
| Appearance | The external liquid is milky in color |
| Mass fraction of non-volatile substances, %, ISO 1148 | 54 – 56 |
| Brookfield viscosity (2/30),MPa*s, ISO 3219 | 80 – 120 |
| Equilibrium surface tension, mN/m | 38 – 40 |
| рH, ISO 1148 | 8,5 – 9,5 |
| Peeling adhesion 180º to steel with an adhesive layer thickness of 13 microns, Afera 5001, method A, at least | 400 |
| Shear adhesion to cardboard with an adhesive layer thickness of 13 mm, Afera 5012, at least | 20 |
| Residual content of monomers, % max, ISO 13741:1998 | 0,02 |
Thank you for your application!
Our employee will contact you as soon as possible